<?xml version="1.0" encoding="US-ASCII"?>
    <?xml-stylesheet type="text/xsl" href="rss.xsl" version="1.0"?>
    <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
      <channel>
 	    <atom:link href="http://ccom.unh.edu/rss/ccom_rss.xml" rel="self" type="application/rss+xml" />
        <title>CCOM/JHC latest news</title>
        <link>http://ccom.unh.edu</link>
        <pubDate>Tue, 17 Nov 2009 08:26:31 EST</pubDate>
        <description>Current updates to the CCOM-JHC website and news regarding all things CCOM-JHC related</description>
        <language>en</language>
        <managingEditor>briana@ccom.unh.edu (ccom webmaster)</managingEditor>
        <webMaster>webmaster@ccom.unh.edu (briana sullivan)</webMaster>
        <lastBuildDate>Tue, 17 Nov 2009 08:26:31 EST</lastBuildDate>
        <image>
          <url>http://ccom.unh.edu/images/ccom_logo.gif</url>
          <title>CCOM/JHC latest news</title>
          <link>http://ccom.unh.edu</link>
          <height>31</height>
          <width>88</width>
          <description></description>
        </image>
	
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 20 Nov 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 20 Nov 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/seminars/172</guid>					
					<description><![CDATA[The Ocean From Some New Remote Vantage Points<p><img src=http://ccom.unh.edu/images/seminars/satellite_image.jpg /></p>The last two decades have provided a slew of new earth system
observations from low earth orbiting satellites.  Using these tools,
oceanography has gained the ability to track sea level, circulation,
ocean winds and waves, and surface temperature at increasing levels of
resolution and accuracy. Numerous ongoing projects within the UNH Ocean Process Analysis Laboratory are contributing to these refinements in satellite measurements and applications.  This talk will present new results from a couple perspectives.  One key ocean state variable that has yet to be measured from space is seawater salinity.  However, this is about to change, and recent results from our team showing first ocean views of surface salinity in the equatorial Atlantic will be discussed along with detail on new dedicated salinity observing missions being launched by ESA and NASA in 2009 and 2010.  In a separate vein, the use of satellite ocean color imagery to study ocean phytoplankton dynamics is a central OPAL research theme and a new approach to evaluating the impact of horizontal advection on ocean color time series data will be presented.  Using the Gulf of Maine as an example, I'll discuss how an ocean circulation model is used to help interpret surface layer carbon production rates under a Langrangian rather than Eulerian viewpoint
<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 13 Nov 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 13 Nov 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/seminars/171</guid>					
					<description><![CDATA[West Antarctic Ice Sheet (WAIS) Divide Ice Core Project<p><img src=http://ccom.unh.edu/images/seminars/WAIS_ice_core_project.jpg /></p>The U.S research community is conducting a deep ice coring project in West Antarctica for studies of climate, ice sheet history and cryobiology. This project is collecting a deep ice core from the West Antarctic Ice Sheet (WAIS) ice flow divide and integrating approximately 30 separate but synergistic projects to analyze the ice and interpret the records. The most significant characteristic of the WAIS Divide project is the development of climate records with an absolute, annual-layer-counted chronology for the most recent ~40,000 years. Lower temporal resolution records will extend to ~100,000 years before present. The WAIS Divide ice core will provide the first Southern Hemisphere climate and greenhouse gas records of comparable time resolution and duration to the Greenland ice cores enabling detailed comparison of environmental conditions between the northern and southern hemispheres, and the study of greenhouse gas concentrations in the paleo-atmosphere, with a greater level of detail than previously possible.<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 06 Nov 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 06 Nov 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/seminars/170</guid>					
					<description><![CDATA[Virtual Ocean: A venue for discovery and visualization of the ocean 
interior and its substrate via the WEB
<p><img src=http://ccom.unh.edu/images/seminars/nantucket.jpg /></p>Virtual Ocean takes advantage of OGC-compliant Web Services and 
distributed servers to let users explore and manipulate a growing 
inventory of data resources from the global ocean, its seas, 
estuaries and rivers for scientific research, education and public 
outreach. The exploration is accomplished through a choice of 
viewports, including Mercator and polar stereographic projections and 
a 3-D virtual globe. Virtual Ocean opens directly from a browser 
window using Java Web Start and runs in operating systems common in 
laboratories, schools, libraries and homes. It offers 
multi-resolution global topography and bathymetry with eight 
successive doublings of magnification using terrestrial elevations 
derived from the Shuttle Radar Topography Mission and seafloor depths 
derived from satellite altimetry and multibeam swath mapping by 
ships. Gridded datasets can be exaggerated, colored, illuminated, 
shaded, contoured and adjusted for transparency. Tabular data appear 
in a spreadsheet interface that interacts with the icons in the map 
window and graphs. Datasets open automatically from searchable 
cascading menus and from browsing the capabilities of external Web 
Feature and Web Mapping services. Virtual Ocean integrates Java 
classes from Columbia University's GeoMapApp application with the 
NASA World Wind Java SDK.
<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 30 Oct 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 30 Oct 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/seminars/169</guid>					
					<description><![CDATA[Tagging whales in Fjords of the West Antarctic Peninsula<p><img src=http://ccom.unh.edu/images/seminars/whale_tagging.jpg /></p><p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>Indiana School Welcomes Home NOAA 'Teacher at Sea' from Arctic Voyage Teacher Discovers New Seamount</title> 
					<link>http://www.noaanews.noaa.gov/stories2009/20091020_teacher.html</link>
					<pubDate>Mon, 26 Oct 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/articles/137</guid>
					<description><![CDATA[ <img src="http://www.noaanews.noaa.gov/stories2009/images/multi_sonar.jpg" /><br />Article source: NOAA<br />Students from Carmel Middle School in Carmel, Ind., welcomed home Christine Hedge, a seventh-grade science teacher who spent six weeks in the Arctic Ocean on board the U.S. Coast Guard icebreaker Healy as part of a multi-year, multi-agency effort to collect seafloor mapping and oceanographic data along the North American Extended Continental Shelf.
<p>'The discovery of this seamount is a prime example of how little we know about the Arctic Ocean,' said retired NOAA Capt. Andy Armstrong, the mission's co-chief scientist and co-director of the NOAA-University of New Hampshire Joint Hydrographic Center. 'Christine's keen observations allowed us to react in time to turn the ship and explore this important seafloor feature in closer detail.'</p>]]></description></item>
				<item> 
					<title>Teacher's mission through Arctic Ocean</title> 
					<link>http://www.wishtv.com/dpp/video/Teachers_mission_through_Arctic_Ocean</link>
					<pubDate>Tue, 20 Oct 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/news/58</guid>
					<description><![CDATA[ <img src="http://ccom.unh.edu/images/news/2009_Daybreak_Teachers_mission_through_arctic_ocean.jpg" /><br />CARMEL (WISH) - This year, some students in Central Indiana got lessons from the top of the world. A Carmel Middle School teacher spent several weeks on a mission to and through the Arctic Ocean.

24 hour news 8’s Scott Sander sat down with Captain Andy Armstrong, the chief scientist on the mission, and teacher Christine Hedge to talk about how the state is recognizing her efforts. ]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 16 Oct 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 16 Oct 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/seminars/168</guid>					
					<description><![CDATA[Airborne sampling in the North American Arctic to assess the impact of long-range transport of pollutants on the composition of the Arctic troposphere and climate<p><img src=http://ccom.unh.edu/images/seminars/dibb_seminar_background.jpg /></p>POLARCAT was a very large international campaign, organized as part of IPY, targeting improved understanding of atmospheric transport of pollutants into the Arctic and the impact of these pollutants on climate in the region.  Hundreds of research teams contributed to POLARCAT, including US teams supported by NASA, NOAA, NSF and DOE.  The NASA contribution to POLARCAT was named ARCTAS, and it involved airborne sampling from three aircraft, close coordination with satellite-based remote sensing teams, and multiple modeling teams for both forecasting and analysis.  This presentation will provide overviews of POLARCAT and ARCTAS, but will focus largely on the specific objectives targeted by, and preliminary findings that were obtained from, the NASA DC-8.  Emphasis on the DC-8 reflects the fact that two teams from UNH were onboard this platform for ARCTAS.  Thus, we understand the multiple considerations that guided each flight, and the implications of the observations that were made.<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>Atlis Informatie Systemen BV, CCOM's newest Industry Partner.</title> 
					<link>http://www.atlis.nl/eng/index.html</link>
					<pubDate>Mon, 12 Oct 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/news/57</guid>
					<description><![CDATA[ <img src="http://ccom.unh.edu/images/corpo/ATLIS.gif" /><br />ATLIS is a knowledge organisation specialised in Spatial Information Systems, project management, and Enterprise Java. ATLIS supports these disciplines with three separate service-lines.]]></description></item>
				<item> 
					<title>Technology shows local ocean maps outdated</title> 
					<link>http://www.seacoastonline.com/apps/pbcs.dll/article?aid=/20091006/NEWS/910060395</link>
					<pubDate>Tue, 06 Oct 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/articles/136</guid>
					<description><![CDATA[ <img src="http://www.seacoastonline.com/apps/pbcsi.dll/bilde?Site=SO&Date=20091006&Category=NEWS&ArtNo=910060395&Ref=AR&maxH=230&maxW=370&border=0&Q=80" /><br />Article source: SeacoastOnline.com<br />CCOM alumn Cmdr. Shepard Smith Cmdr. of the Thomas Jefferson said Monday the Hassler will be the fourth NOAA hydrographic survey ship, with equipment to map the ocean floor to provide accurate nautical charts to commercial and recreational boats.]]></description></item>
				<item> 
					<title>Fledermaus Technology Used in 1400 Meter Plume Discovery Off the Northern California Coast</title> 
					<link>http://pr-usa.net/index.php?option=com_content&amp;task=view&amp;id=267333&amp;Itemid=33</link>
					<pubDate>Thu, 24 Sep 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/articles/135</guid>
					<description><![CDATA[Article source: PR-USA.net<br />James V. Gardner and Mashkoor Malik (of The Center for Coastal & Ocean Mapping (CCOM) UNH and NOAA, respectively) participated on the cruise, and provided details of the discovery in the August 11, 2009 issue of EOS.]]></description></item>
				<item> 
					<title>Healy makes stop in Kodiak</title> 
					<link>http://www.kodiakdailymirror.com/?pid=19&amp;id=8016</link>
					<pubDate>Tue, 22 Sep 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/articles/134</guid>
					<description><![CDATA[Article source: Kodiak Daily Mirror<br />The crew of the Healy has spent the past three months underway studying Arctic Ocean hydrography and mapping the Extended continental shelf. ]]></description></item>
				<item> 
					<title>Scientists collaborate in exploring continent's extended continental shelf</title> 
					<link>http://media-newswire.com/release_1098923.html</link>
					<pubDate>Wed, 16 Sep 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/articles/133</guid>
					<description><![CDATA[Article source: Media-Newswire<br />One of the highlights of the 2009 mission was the August 25 discovery of an underwater mountain, known as a seamount, by scientists aboard the Healy. ( An underwater geologic feature needs to extend at least 1,000 meters above the seafloor to quality as a seamount. ) The not-yet-named seamount is the first discovered in the Arctic since 2003.]]></description></item>
				<item> 
					<title>CCOM Newsletter (the Anchor) now online!</title> 
					<link>http://cowfish/~ccomweb/about_us/the_anchor/2009_09_anchor.pdf</link>
					<pubDate>Tue, 15 Sep 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/news/55</guid>
					<description><![CDATA[ <img src="http://cowfish/~ccomweb/images/about_us/the_anchor_header.gif" /><br />In This Issue
*Tagging Whales in the Antarctic Seas<br/>
*AUV Boot Camp<br/>
*Tech Talk<br/>
*Wiki Quickies<br/>
*New Grant...and more!]]></description></item>
				<item> 
					<title>Andy's blog on discovering the seamount.</title> 
					<link>http://ccom.unh.edu/index.php?p=31%7C32%7C33%7C34%7C0%7C1%7C34&amp;page=outreach/projects/healy0905/HE0905_blog.php#seamount</link>
					<pubDate>Mon, 14 Sep 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/news/54</guid>
					<description><![CDATA[ <img src="http://ccom.unh.edu/images/outreach/projects/healy0905/25_aug.jpg" /><br />Read Andy's blog on discovering the seamount on August 25th, 2009.]]></description></item>
				<item> 
					<title>Welcome to Earth's &quot;New&quot; Ocean: The Arctic</title> 
					<link>http://dotearth.blogs.nytimes.com/tag/arcship/</link>
					<pubDate>Thu, 10 Sep 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/articles/132</guid>
					<description><![CDATA[ <img src="http://graphics8.nytimes.com/images/blogs/dotearth/11dotearth_arctic.480.jpg" /><br />Article source: The New York Times - DOT EARTH<br />Larry Mayer, an oceanographer from the University of New Hampshire scouring the sea bottom from the Coast Guard icebreaker Healy, said this:
The new seamount is small but unusual in its isolation (at least we think it's isolated - remember we didn't know it was there - and I suspect there are many others that we don't know about) - but this one is sitting in the middle of nowhere in the abyssal plain and will only add to the mysteries of the origin of this part of the Arctic. ]]></description></item>
				<item> 
					<title>Fledermaus - It's Like a Video Game for Science - blog entry by ARMADA teacher Jonathan Pazol</title> 
					<link>http://www.usgs.gov/journals/arctic/2009/08/fledermaus-its-like-a-video-game-for-science/</link>
					<pubDate>Tue, 01 Sep 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/news/53</guid>
					<description><![CDATA[ <img src="http://www.usgs.gov/journals/arctic/wp-content/uploads/2009/08/fledermaus-image-of-multibeam-data-in-3d-source-k-brumley.jpg" /><br /><p>Every minute spent aboard the Healy during this expedition, we have been collecting data. The multibeam echosounder and the "Chirp" system run 24 hours a day, 7 days a week. Millions of data points have been collected and then processed by the 7 scientists assigned that task during their watches. That data then get uploaded into a computer software program that puts them all together.</p><p>This program, called Fledermaus, which Chief scientist Larry Mayer helped to develop, is an interactive three-dimensional (3D) tool that provides a way to prepare, analyze and present data. It was designed for the display of geographic features, such as mountains or ocean floors but has many other uses as well.</p>]]></description></item>
				<item> 
					<title>NOAA Joins Other U.S. Agencies and Canada to Survey the Arctic Continental Shelf</title> 
					<link>http://www.noaanews.noaa.gov/stories2009/20090810_arcticshelf.html</link>
					<pubDate>Wed, 12 Aug 2009 08:00:00 EST</pubDate> 
					<guid>http://ccom.unh.edu/articles/131</guid>
					<description><![CDATA[ <img src="http://www.noaanews.noaa.gov/stories2009/images/arctic2_300.jpg" /><br />Article source: NOAA<br />Larry Mayer, director of the Center for Coastal and Ocean Mapping and co-director of the Joint Hydrographic Center, is the chief scientist for the U.S. mission. NOAA's Andy Armstrong, a physical scientist and co-director of the Joint Hydrographic Center, is the co-chief scientist. NOAA and the University of New Hampshire jointly operate the Joint Hydrographic Center.
<p>The 41-day joint mission runs from August 7 to September 16 and will see the U.S. Coast Guard Cutter Healy and the Canadian Coast Guard Ship Louis S. St-Laurent operating together to obtain a variety of data.</p>]]></description></item>      
	</channel>
    </rss>