<?xml version="1.0" encoding="utf-8"?>
    <?xml-stylesheet type="text/xsl" href="rss.xsl" version="1.0"?>
    <rss version="2.0">
      <channel>
        <title>CCOM/JHC latest news</title>
        <link>http://ccom.unh.edu</link>
        <pubDate>Tue, 06 Mar 2007 21:24:08 EST</pubDate>
        <description>Current updates to the CCOM-JHC website and news regarding all things CCOM-JHC related</description>
        <language>en</language>
        <managingEditor>briana@ccom.unh.edu (ccom webmaster)</managingEditor>
        <webMaster>webmaster@ccom.unh.edu</webMaster>
        <lastBuildDate>Thu, 24 May 2007 15:37:33 +0100</lastBuildDate>
        <image>
          <url>http://ccom.unh.edu/images/ccom_logo.gif</url>
          <title>CCOM/JHC latest news</title>
          <link>http://ccom.unh.edu</link>
          <height>31</height>
          <width>88</width>
          <description></description>
        </image>
	
				<item> 
					<title>U.S. Pursues Arctic Claim</title> 
					<link>http://www.washingtontimes.com/apps/pbcs.dll/article?AID=/20080513/FOREIGN/270594325/</link>
					<pubDate>Tue, 13 May 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://wtimg.sv.publicus.com/apps/pbcsi.dll/bilde?Site=WT&Date=20080513&Category=FOREIGN&ArtNo=270594325&Ref=AR&Profile=1003&MaxW=580" /><br />Article source: The Washington Times<br /><p>Larry Mayer, the expedition's chief scientist and co-director of the Joint Hydrographic Center at UNH, is considered one of the top Arctic authorities in the world.</p>
<br/>
<p>"The kind of full-coverage, high-resolution mapping we do provides critical insight for meeting the criteria of the Law of the Sea Convention, as well as the geologic history of the region".</p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 09 May 2008 02:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 09 May 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[Current Lidar Research in CCOM<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>Larry Mayer Receives Excellence in Research Award </title> 
					<link>http://www.unh.edu/facultyexcellence/2007/uwide.cfm?image=mayer</link>
					<pubDate>Thu, 08 May 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.unh.edu/facultyexcellence/2007/i-uwide/mayer.jpg" /><br />It started with Jacques Cousteau and a book called Boy Beneath the Sea by Arthur C. Clarke, and by the time he was five years old Larry Mayer was snorkeling in his bathtub in the Bronx, New York.]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 02 May 2008 02:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 02 May 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[The GeoCoast Pilot<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>Whale-watching boats are putting whales in jeopardy, study says; Skippers ignoring speed limits in effort to wow passengers</title> 
					<link>http://www.boston.com/news/science/articles/2008/04/28/whale_watching_boats_are_putting_whales_in_jeopardy_study_says/</link>
					<pubDate>Mon, 28 Apr 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://cache.boston.com/bonzai-fba/Third_Party_Graphic/2008/04/28/1209369949_3913.gif" /><br />Article source: the Boston Globe<br />A new study says whale-watching boats are going too fast near whales, endangering them and disregarding a decade-old pledge to slow down.]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 25 Apr 2008 02:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 25 Apr 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[Sedimentologic and Stratigraphic Studies on the Shelf Off of New Hampshire<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 18 Apr 2008 02:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 18 Apr 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[Oceanic and Atmospheric Flow Visualization

<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>Alaska Continental Slope 100 Miles Farther Out Than Thought</title> 
					<link>http://www.sitnews.us/0408news/041808/041808_alaska.html</link>
					<pubDate>Fri, 18 Apr 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.sitnews.us/graphics/sitnews_bn.gif" /><br />Article source: SitNews<br />"We found evidence that the foot of the slope was much farther out than we thought," said Larry Mayer.]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 11 Apr 2008 02:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 11 Apr 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[The CCOM Wiki and Automatic Identification System for Real-time Right Whale Notices
<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>U.S. could grab more Arctic seafloor</title> 
					<link>http://www.geotimes.org/apr08/article.html?id=nn_seafloor.html</link>
					<pubDate>Wed, 02 Apr 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.geotimes.org/apr08/nn_seafloor1.jpg" /><br />Article source: Geotimes<br />Last summer, researchers from NOAA and the Joint Hydrographic Center at the University of New Hampshire in Durham spent a month surveying 10,000 kilometers of the Chukchi Cap ridge in the Arctic to create the most detailed, high-resolution maps of the area to date. The expedition’s seafloor data and maps are now available online at <a href="http://www.ccom.unh.edu">www.ccom.unh.edu</a>.]]></description></item>
				<item> 
					<title>CCOM/JHC Annual Report now online. For html version see the  Annual Reports page.</title> 
					<link>http://ccom.unh.edu/about_us/reports/2007_ccom_progressReport.pdf</link>
					<pubDate>Mon, 25 Feb 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[]]></description></item>
				<item> 
					<title>UNH discovery may lead to more sea floor resources</title> 
					<link>http://media.www.tnhonline.com/media/storage/paper674/news/2008/02/22/News/Unh-Discovery.May.Lead.To.More.Sea.Floor.Resources-3227923.shtml</link>
					<pubDate>Fri, 22 Feb 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://media.collegepublisher.com/media/paper674/stills/hm68t069.jpg" /><br />Article source: The New Hampshire<br />]]></description></item>
				<item> 
					<title>Arctic mapping redraws borders</title> 
					<link>http://www.nature.com/news/2008/080215/full/news.2008.603.html</link>
					<pubDate>Fri, 15 Feb 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.nature.com/news/2008/080215/images/news.2008.603.jpg" /><br />Article source: Nature<br />]]></description></item>
				<item> 
					<title>CCOM/JHC Newsletter, the Anchor vol. 3 issue 1, now online!</title> 
					<link>http://ccom.unh.edu/about_us/the_anchor/2008_02_anchor.pdf</link>
					<pubDate>Tue, 12 Feb 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[]]></description></item>
				<item> 
					<title>Continental Slope Off Alaska 100 Nautical Miles Further Off Coast Than Assumed</title> 
					<link>http://www.sciencedaily.com/releases/2008/02/080211134449.htm</link>
					<pubDate>Tue, 12 Feb 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.sciencedaily.com/images/2008/02/080211134449.jpg" /><br />Article source: Science Daily<br />]]></description></item>
				<item> 
					<title>Arctic 2007 Cruise data now available on the Law of the Sea Program website</title> 
					<link>http://ccom.unh.edu/index.php?p=39%7C46%7C47&amp;page=unclos/arctic.php</link>
					<pubDate>Mon, 11 Feb 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[]]></description></item>
				<item> 
					<title>Law of the Sea Cruise to the Marianas data posted online.</title> 
					<link>http://ccom.unh.edu/index.php?p=39%7C46%7C52&amp;page=unclos/marianas.php</link>
					<pubDate>Thu, 31 Jan 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[]]></description></item>      
	</channel>
    </rss>