<?xml version="1.0" encoding="utf-8"?>
    <?xml-stylesheet type="text/xsl" href="rss.xsl" version="1.0"?>
    <rss version="2.0">
      <channel>
        <title>CCOM/JHC latest news</title>
        <link>http://ccom.unh.edu</link>
        <pubDate>Tue, 06 Mar 2007 21:24:08 EST</pubDate>
        <description>Current updates to the CCOM-JHC website and news regarding all things CCOM-JHC related</description>
        <language>en</language>
        <managingEditor>briana@ccom.unh.edu (ccom webmaster)</managingEditor>
        <webMaster>webmaster@ccom.unh.edu</webMaster>
        <lastBuildDate>Thu, 24 May 2007 15:37:33 +0100</lastBuildDate>
        <image>
          <url>http://ccom.unh.edu/images/ccom_logo.gif</url>
          <title>CCOM/JHC latest news</title>
          <link>http://ccom.unh.edu</link>
          <height>31</height>
          <width>88</width>
          <description></description>
        </image>
	
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 03 Apr 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 03 Apr 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[Ecosystem-based Management: Developing a framework for implementationThe challenges of implementing an ecosystem-based approach to management range from setting of objectives, to integrating policy and institutional arrangements and developing the scientific advice for management across sectors of human activity. In this presentation I will discuss the rationale and elements of ecosystem-based management, the implementation steps needed and the process of developing scientific advice as an ongoing and adaptive effort.<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM/JHC Newsletter, the Anchor vol. 3 issue 1, now online!</title> 
					<link>http://ccom.unh.edu/about_us/the_anchor/2009_03_anchor.pdf</link>
					<pubDate>Mon, 30 Mar 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://ccom.unh.edu/images/about_us/the_anchor_header.gif" /><br /><b>In This Issue</b>
<ol>
<li>Professor Puts Science on a Sphere in New Smithsonian Hall</li>
<li>E-Navigation: Concept vs. Reality</li>
<li>New Projects</li>
<li>Faculty News</li>
<li>Alumni News</li>
<li>Congratulations!</li>
<li>Administrative Notes</li>
</ol>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 27 Mar 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 27 Mar 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[Mapping the East Australian Margin - at least what's left of it;  A cruise report<p><img src=http://ccom.unh.edu/images/seminars/Gardner_mapping_Australian_margin.jpg /></p><p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 13 Mar 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 13 Mar 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[The life autonomous- seafloor mapping with AUVs, recent results, challenges, and new developmentsIn January 2008, an international team of scientists and engineers sponsored by NOAA’s Office of Ocean Exploration conducted a month-long investigation to establish the distribution and condition of coral reefs surrounding the island of Bonaire in the Netherlands Antilles.  One of the key technical elements of the Bonaire project was the utilization of 3 autonomous underwater vehicles (AUVs) as robotic agents for reef mapping and exploration.

Because AUVs can fly in close proximity to the bottom (in terrain-following mode) they provided advantages for carrying sensitive sensors right to the survey site compared to using a surface boat. During the expedition in Bonaire the AUVs were operated from the shore to depths up to 220 m deep, flying survey patterns at a constant 15 m altitude over 8 days of missions.

In this presentation we will examine some of the specific challenges and benefits that come from seafloor mapping with AUVs.  Specifically we detail the operational and configuration challenges and data results from recent AUV expeditions.  Technical challenges include issues of positioning, time-sync control, and electrical and acoustic noise suppression.  Operational challenges include launch and recovery, environmental conditions, diver and vessel traffic, and mission planning (elevation, speed, line spacing, etc.). Through the illustration from recent field surveys we present how these various challenges have been addressed and discuss areas for future development and improvement.<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 06 Mar 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 06 Mar 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[Martha's Vineyard is a rough neighborhood: waves, turbulence, and bottom drag over ripple patchesThe seafloor south of Martha's Vineyard is mostly fine sand with small ripples, but there are also remarkable patches of coarse sand with big ripples. These features, formerly known as "rippled scour depressions" are common on sandy inner shelves around the world, and there are now some reasonable explanations for their maintenance, if not their initial formation. Last fall, the USGS put two tripods at the boundary of one of the coarse patches, and this talk will describe our observations and attempts to model them.<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>CCOM SEMINAR SERIES: Fri, 27 Feb 2009 03:00:00 P.M.</title> 
					<link>http://ccom.unh.edu/index.php?p=&amp;page=seminars.php</link>
					<pubDate>Fri, 27 Feb 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[Using Google Earth to display the International Climatological Organization's Voluntary Observation Ship's TracksThe CCOM Visualization Lab project for ship tracking has been focused on the AIS (Automatic Identification System) which reaches only 20 kilometers from shore. Where do ships go when they are traversing the open ocean?
This project explored the data of the ICO's VOS, gleaning the time and position of these 260 ships and displaying the information using Google Earth and its timeline control. The talk will explain the process of pulling the raw data from the log files, through the automated creation of Google Earth KML (object description language), and problems of displaying a large data set. It will end with an exploration of the results, noting some of the limitations of Google Earth.
<p>For location and more details, please see the <a href="http://ccom.unh.edu/index.php?p=&amp;page=seminars.php">CCOM seminars page</a></p><p><i><b>All are welcome to attend!</b></i></p>]]></description></item>
				<item> 
					<title>PBS - Wild Chronicle: Finding The Way (#404) features the Vis Lab's work with tagging humpback whales.</title> 
					<link>http://www.kqed.org/tv/programs/index.jsp?pgmid=14064</link>
					<pubDate>Tue, 24 Feb 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.kqed.org/assets/img/nav/masthead-tv-445x51.gif" /><br />* Field Reports - In the busy waters of the Stellwagen Bank National Marine Sanctuary off the coast of Boston, ships and submerged fishing gear pose a threat to humpback whales. Researchers with NOAA and the Census of Marine Life tag the marine giants to gain a clearer picture of the humpback's underwater habits, foraging strategies and movements. The data collected is used to redirect water traffic and implement safer fishing practices to keep these whales out of harms' way.]]></description></item>
				<item> 
					<title>Marc Moser’s Master’s Thesis Defense this Friday, February 13th, 2009 at 10:00am in the new CCOM Presentation Room S206.  All are welcome to attend!!</title> 
					<link>http://ccom.unh.edu/publications/thesis/MarcMoser_Thesis_abstract.pdf</link>
					<pubDate>Thu, 12 Feb 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[]]></description></item>
				<item> 
					<title>Arctic Melt: Reopening a Naval Frontier</title> 
					<link>http://www.usni.org/magazines/proceedings/story.asp?STORY_ID=1762</link>
					<pubDate>Mon, 09 Feb 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.usni.org/assets/stories/large/Gove-F0.jpg" /><br />Article source: Proceedings Magazine<br />Changes in the Arctic environment—no matter the cause—are a great national security concern...

<p>Working in conjunction with NOAA's Office of the Coast Survey and the University of New Hampshire's Joint Hydrographic Center, the breaker's multi-beam sonar and sub-bottom profiler were used to better define the extent of the U.S. continental shelf.</p>]]></description></item>
				<item> 
					<title>AGU Scientists (Kurt Schwehr) Tech Talks  - Google's Spatial Tools in the Marine Environment - Decision Support (YouTube video)</title> 
					<link>http://www.youtube.com/watch?v=Szw2mkqicos</link>
					<pubDate>Thu, 05 Feb 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://ccom.unh.edu/images/news/Kurt_Google_AGU_talk.jpg" /><br />Google Maps and Google Earth have put much of the functionality of Geographic Information Systems in the hands of the end users. Maritime users are just beginning to understand the power of map mashups that bring together diverse datasets to help mariners and those who manage the waterways to better understand the uses, risks, and impacts of vessel traffic on our nation's waterways. I will present a number of data types ranging from raster images of ocean flow modeling, to vessel traffic over time captured by the marine Automatic Identification System, to real time right whale notices for vessels approaching Boston Harbor.]]></description></item>
				<item> 
					<title>Battle for the Arctic</title> 
					<link>http://www.cbc.ca/documentaries/doczone/2009/battleforthearctic/index.html</link>
					<pubDate>Thu, 29 Jan 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.cbc.ca/documentaries/doczone/2009/battleforthearctic/gfx/battleforthearctic_title.jpg" /><br />Article source: CBC <br />Scientists from the U.S., Canada and Russia race to map the Arctic Ocean under the looming deadline of a U.N. treaty.]]></description></item>
				<item> 
					<title>Video Update on Tussle Over Unfreezing Arctic</title> 
					<link>http://dotearth.blogs.nytimes.com/2009/01/26/video-update-on-tussle-over-unfreezing-arctic/?scp=2&amp;sq</link>
					<pubDate>Mon, 26 Jan 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://farm1.static.flickr.com/90/234403273_85e372fc23_m.jpg" /><br />Article source: The New York Times<br /><p>the Canadian broadcasting team has produced an one-hour documentary following the greatly intensified push by Russia, the United States, Denmark, Canada and others to map and exert hegemony over Arctic waters. They provided us with a short distillation, posted here.</p>

<p>It includes nice interviews with Larry Mayer of the Center for Coastal and Ocean Mapping at the University of New Hampshire, who I’ve been interviewing periodically as he leads surveys of Arctic sea-bed formations that could extend United States economic control in the region.</p>]]></description></item>
				<item> 
					<title>Kurt Schwehr on NOVA program, PBS. The Rise of Phoenix (Chap 5).</title> 
					<link>http://www.pbs.org/wgbh/nova/mars/program.html</link>
					<pubDate>Fri, 02 Jan 2009 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.pbs.org/wgbh/nova/programs/ht/img/3518-thumb05.jpg" /><br />The Rise of Phoenix - Landing successfully in the planet's arctic north in May 2008, Phoenix takes up the hunt for evidence of water. Before the frigid martian winter shuts it down, the robot geologist makes a stunning discovery.
running time 7:19]]></description></item>
				<item> 
					<title>UNH-NOAA Ocean Mapping Expedition Yields New Insights into Arctic Depths</title> 
					<link>http://www.noaanews.noaa.gov/stories2008/20080211_arctic.html</link>
					<pubDate>Mon, 29 Dec 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://www.noaanews.noaa.gov/stories2008/images/map5_small.jpg" /><br />Article source: NOAA<br />“We found evidence that the foot of the slope was much farther out than we thought,” said Larry Mayer, expedition chief scientist and co-director of the Joint Hydrographic Center at UNH. “That was the big discovery.”]]></description></item>
				<item> 
					<title>Arctic Riches</title> 
					<link>http://cbslocalblogs.prospero.com/n/blogs/blog.aspx?nav=main&amp;webtag=wbz_forecast&amp;entry=614</link>
					<pubDate>Wed, 29 Oct 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://cbslocalblogs.prospero.com/n/docs/docDownload.aspx?webtag=WBZ_Forecast&guid=880a9091-47ae-4b9e-b05a-a335a2c1ed62" /><br />Article source: WBZ 38 (CBS)<br />After clicking on the link, scroll down the page to the blog 'Arctic Riches' to read about Larry Mayer and other CCOM scientists who have just returned from their latest mission to map the Arctic sea floor.]]></description></item>
				<item> 
					<title>Exploring the seas, via IP</title> 
					<link>http://www.gcn.com/print/27_24/47248-1.html?page=1</link>
					<pubDate>Tue, 14 Oct 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://oceanexplorer.noaa.gov/explorations/07blacksea/background/sea_trials/media/side_view_600.jpg" /><br />Article source: Government Computer News<br />Okeanos Explorer uses a satellite link to provide scientists with ocean-going dataThe Okeanos will gather information that will be sent ashore to the Center for Coastal and Ocean Mapping/ Joint Hydrographic Center at the University of New Hampshire among other control centers.

]]></description></item>
				<item> 
					<title>U.S. Icebreaker Maps Ocean Floor for Science and Country</title> 
					<link>http://www.kodiakdailymirror.com/?pid=19&amp;id=6815</link>
					<pubDate>Mon, 13 Oct 2008 08:00:00 EST</pubDate> 
					<description><![CDATA[ <img src="http://images.usatoday.com/Wires2Web/20070810/913431732_Arctic_Healyx.jpg" /><br />Article source: Kodiak Daily Mirror<br />“This is a wonderful example of being able to do things that are good for the nation at the same time that science is being advanced,” Mayer said.]]></description></item>      
	</channel>
    </rss>